- UK fuel prices
- Fuel price report
- 28 Mar 2026
UK fuel price report: 28 Mar 2026
Diesel costs 180.0p a litre and petrol 150.0p, the typical prices across 7,324 UK forecourts.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 28 Mar 2026: 7,307 forecourts selling petrol, 7,324 selling diesel. See the latest report.
Petrol
150.0p/L
UK median
Diesel
180.0p/L
UK median
Diesel at £2 or more
0%
of stations selling diesel
Supermarket saving
5.0p/L
petrol at supermarkets vs other forecourts
Cheapest and dearest areas for petrol
| Cheapest | Petrol |
|---|---|
| Torfaen | 144.0p |
| Dundee City | 145.0p |
| Eastbourne | 145.0p |
| St. Helens | 145.0p |
| Tunbridge Wells | 145.0p |
| Dearest | Petrol |
|---|---|
| Shetland Islands | 160.0p |
| North Warwickshire | 157.0p |
| Tandridge | 156.0p |
| Stirling | 156.0p |
| South Norfolk | 156.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel |
|---|---|
| Clackmannanshire | 169.0p |
| Stevenage | 169.0p |
| Eastbourne | 170.0p |
| Torfaen | 170.0p |
| Dundee City | 171.0p |
| Dearest | Diesel |
|---|---|
| Na h-Eileanan Siar | 193.0p |
| Shetland Islands | 189.0p |
| Orkney Islands | 187.0p |
| Isle of Wight | 187.0p |
| Lancaster | 186.0p |
Prices by region
| Region | Petrol | Diesel |
|---|---|---|
| East Midlands | 150.0p | 180.0p |
| East of England | 151.0p | 180.0p |
| London | 152.0p | 181.0p |
| North East | 150.0p | 180.0p |
| North West | 150.0p | 180.0p |
| Northern Ireland | 150.0p | 180.0p |
| Scotland | 151.0p | 181.0p |
| South East | 152.0p | 180.0p |
| South West | 150.0p | 180.0p |
| Wales | 150.0p | 180.0p |
| West Midlands | 151.0p | 181.0p |
| Yorkshire and The Humber | 150.0p | 180.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Diesel |
|---|---|---|
| Sainsbury's | 143.0p | 167.0p |
| Asda | 146.0p | 171.0p |
| Tesco | 146.0p | 171.0p |
| Morrisons | 147.0p | 177.0p |
| Gulf | 150.0p | 181.0p |
| Jet | 150.0p | 180.0p |
| Maxol | 150.0p | 180.0p |
| Solo | 150.0p | 180.0p |
| Texaco | 150.0p | 180.0p |
| EG On The Move | 151.0p | 181.0p |
| Pace | 151.0p | 180.0p |
| BP | 152.0p | 182.0p |
| Esso | 152.0p | 182.0p |
| Murco | 152.0p | 180.0p |
| Valero | 152.0p | 182.0p |
| Shell | 155.0p | 183.0p |
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-03-28. Ask us for any town’s numbers.
Contact us