- UK fuel prices
- Fuel price report
- 2 Apr 2026
UK fuel price report: 2 Apr 2026
Diesel costs 186.0p a litre and petrol 155.0p, the typical prices across 7,370 UK forecourts.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 2 Apr 2026: 7,349 forecourts selling petrol, 7,370 selling diesel. See the latest report.
Petrol
155.0p/L
UK median
Diesel
186.0p/L
UK median
Diesel at £2 or more
1%
of stations selling diesel
Supermarket saving
3.0p/L
petrol at supermarkets vs other forecourts
Cheapest and dearest areas for petrol
| Cheapest | Petrol |
|---|---|
| Redditch | 149.0p |
| Armagh City, Banbridge and Craigavon | 150.0p |
| Belfast | 150.0p |
| East Ayrshire | 150.0p |
| Eastbourne | 150.0p |
| Dearest | Petrol |
|---|---|
| Tandridge | 160.0p |
| Dartford | 160.0p |
| Stratford-on-Avon | 159.0p |
| Shetland Islands | 159.0p |
| Newcastle-under-Lyme | 159.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel |
|---|---|
| Belfast | 180.0p |
| Antrim and Newtownabbey | 182.0p |
| Clackmannanshire | 182.0p |
| Derbyshire Dales | 182.0p |
| East Ayrshire | 182.0p |
| Dearest | Diesel |
|---|---|
| Na h-Eileanan Siar | 193.0p |
| Tandridge | 191.0p |
| Shetland Islands | 191.0p |
| Swale | 190.0p |
| South Staffordshire | 190.0p |
Prices by region
| Region | Petrol | Diesel |
|---|---|---|
| East Midlands | 155.0p | 186.0p |
| East of England | 156.0p | 187.0p |
| London | 155.0p | 188.0p |
| North East | 155.0p | 186.0p |
| North West | 154.0p | 186.0p |
| Northern Ireland | 152.0p | 183.0p |
| Scotland | 156.0p | 187.0p |
| South East | 155.0p | 187.0p |
| South West | 155.0p | 186.0p |
| Wales | 154.0p | 186.0p |
| West Midlands | 154.0p | 186.0p |
| Yorkshire and The Humber | 154.0p | 186.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Diesel |
|---|---|---|
| Solo | 151.0p | 185.0p |
| Maxol | 152.0p | 182.0p |
| Morrisons | 152.0p | 183.0p |
| Sainsbury's | 152.0p | 183.0p |
| Asda | 153.0p | 183.0p |
| Texaco | 153.0p | 186.0p |
| EG On The Move | 154.0p | 185.0p |
| Gulf | 154.0p | 186.0p |
| Jet | 154.0p | 186.0p |
| Murco | 154.0p | 185.0p |
| Tesco | 154.0p | 184.0p |
| Pace | 155.0p | 186.0p |
| Valero | 155.0p | 188.0p |
| BP | 156.0p | 188.0p |
| Esso | 156.0p | 188.0p |
| Shell | 157.0p | 190.0p |
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-04-02. Ask us for any town’s numbers.
Contact us