- UK fuel prices
- Fuel price report
- 7 Apr 2026
UK fuel price report: 7 Apr 2026
Diesel costs 190.0p a litre and petrol 157.0p, the typical prices across 7,379 UK forecourts. In a week diesel is up 6.0p and petrol up 4.0p.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 7 Apr 2026: 7,357 forecourts selling petrol, 7,379 selling diesel, compared with 31 Mar 2026. See the latest report.
Petrol
157.0p/L
up 4.0p in a week
Diesel
190.0p/L
up 6.0p in a week
Diesel at £2 or more
2%
of stations selling diesel
Supermarket saving
2.0p/L
petrol at supermarkets vs other forecourts
How prices have moved
UK median price per litre each day since 28 Mar 2026: diesel up 10.0p, petrol up 7.0p.
- Petrol (E10)
- Diesel (B7)
Biggest moves this week
Council areas whose median price changed most since 31 Mar 2026.
| Petrol: biggest rises | Petrol | Week |
|---|---|---|
| Oadby and Wigston | 160.0p | +8.0p |
| Bolsover | 157.0p | +7.0p |
| Clackmannanshire | 156.0p | +7.0p |
| Fife | 159.0p | +7.0p |
| Midlothian | 156.0p | +7.0p |
| Diesel: biggest rises | Diesel | Week |
|---|---|---|
| Blackpool | 195.0p | +12.0p |
| Basildon | 190.0p | +10.0p |
| City of Edinburgh | 190.0p | +10.0p |
| Clackmannanshire | 187.0p | +10.0p |
| East Suffolk | 190.0p | +10.0p |
Cheapest and dearest areas for petrol
| Cheapest | Petrol | Week |
|---|---|---|
| Redditch | 151.0p | +4.0p |
| Armagh City, Banbridge and Craigavon | 152.0p | +2.0p |
| Ceredigion | 152.0p | +1.0p |
| Gloucester | 152.0p | +2.0p |
| Hartlepool | 152.0p | +3.0p |
| Dearest | Petrol | Week |
|---|---|---|
| Tandridge | 163.0p | +3.0p |
| Dartford | 162.0p | +5.0p |
| West Lothian | 160.0p | +5.0p |
| West Dunbartonshire | 160.0p | +6.0p |
| West Berkshire | 160.0p | +4.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel | Week |
|---|---|---|
| Melton | 183.0p | +3.0p |
| Rossendale | 184.0p | +4.0p |
| South Holland | 184.0p | +1.0p |
| Armagh City, Banbridge and Craigavon | 185.0p | +5.0p |
| Ceredigion | 185.0p | +2.0p |
| Dearest | Diesel | Week |
|---|---|---|
| Tandridge | 195.0p | +7.0p |
| Blackpool | 195.0p | +12.0p |
| Guildford | 194.0p | +7.0p |
| Dartford | 194.0p | +6.0p |
| Cheshire East | 194.0p | +6.0p |
Prices by region
| Region | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| East Midlands | 157.0p | +4.0p | 190.0p | +6.0p |
| East of England | 158.0p | +4.0p | 190.0p | +6.0p |
| London | 157.0p | +4.0p | 190.0p | +5.0p |
| North East | 156.0p | +3.0p | 190.0p | +6.0p |
| North West | 156.0p | +3.0p | 190.0p | +6.0p |
| Northern Ireland | 153.0p | +3.0p | 186.0p | +6.0p |
| Scotland | 158.0p | +4.0p | 190.0p | +5.0p |
| South East | 158.0p | +4.0p | 190.0p | +6.0p |
| South West | 157.0p | +4.0p | 190.0p | +6.0p |
| Wales | 156.0p | +4.0p | 189.0p | +6.0p |
| West Midlands | 157.0p | +4.0p | 190.0p | +6.0p |
| Yorkshire and The Humber | 156.0p | +4.0p | 190.0p | +6.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| Maxol | 153.0p | +3.0p | 184.0p | +4.0p |
| Solo | 153.0p | +3.0p | 186.0p | +2.0p |
| EG On The Move | 154.0p | +1.0p | 185.0p | +1.0p |
| Morrisons | 155.0p | +5.0p | 188.0p | +8.0p |
| Tesco | 155.0p | +8.0p | 188.0p | +12.0p |
| Texaco | 155.0p | +3.0p | 189.0p | +4.0p |
| Asda | 156.0p | +6.0p | 189.0p | +9.0p |
| Gulf | 156.0p | +4.0p | 188.0p | +4.0p |
| Jet | 156.0p | +3.0p | 188.0p | +4.0p |
| Murco | 156.0p | +3.0p | 187.0p | +4.0p |
| Pace | 156.0p | +4.0p | 187.0p | +5.0p |
| Sainsbury's | 156.0p | +7.0p | 188.0p | +9.0p |
| Valero | 156.0p | +3.0p | 190.0p | +4.0p |
| BP | 158.0p | +4.0p | 192.0p | +6.0p |
| Esso | 158.0p | +4.0p | 191.0p | +5.0p |
| Shell | 160.0p | +4.0p | 195.0p | +9.0p |
Earlier reports
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-04-07. Ask us for any town’s numbers.
Contact us