- UK fuel prices
- Fuel price report
- 28 May 2026
UK fuel price report: 28 May 2026
Diesel costs 185.0p a litre and petrol 159.0p, the typical prices across 7,796 UK forecourts. In a week diesel is down 1.0p and petrol up 1.0p.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 28 May 2026: 7,725 forecourts selling petrol, 7,796 selling diesel, compared with 21 May 2026. See the latest report.
Petrol
159.0p/L
up 1.0p in a week, up 2.0p in 30 days
Diesel
185.0p/L
down 1.0p in a week, down 5.0p in 30 days
Diesel at £2 or more
2%
of stations selling diesel
Supermarket saving
3.0p/L
petrol at supermarkets vs other forecourts
How prices have moved
UK median price per litre each day since 28 Mar 2026: diesel up 5.0p, petrol up 9.0p.
- Petrol (E10)
- Diesel (B7)
Biggest moves this week
Council areas whose median price changed most since 21 May 2026.
| Petrol: biggest rises | Petrol | Week |
|---|---|---|
| Basingstoke and Deane | 162.0p | +3.0p |
| Bexley | 163.0p | +3.0p |
| Brighton and Hove | 163.0p | +3.0p |
| Dacorum | 160.0p | +3.0p |
| Lancaster | 161.0p | +3.0p |
| Petrol: biggest falls | Petrol | Week |
|---|---|---|
| Southwark | 160.0p | −2.0p |
| Mid and East Antrim | 153.0p | −2.0p |
| Lisburn and Castlereagh | 153.0p | −2.0p |
| Ards and North Down | 153.0p | −2.0p |
| Antrim and Newtownabbey | 153.0p | −2.0p |
| Diesel: biggest rises | Diesel | Week |
|---|---|---|
| Windsor and Maidenhead | 190.0p | +2.0p |
| Na h-Eileanan Siar | 187.0p | +1.0p |
| South Ribble | 184.0p | +1.0p |
| Diesel: biggest falls | Diesel | Week |
|---|---|---|
| Epsom and Ewell | 184.0p | −5.0p |
| Cannock Chase | 179.0p | −5.0p |
| Barnsley | 182.0p | −5.0p |
| Ashfield | 180.0p | −5.0p |
| Kingston upon Thames | 184.0p | −4.0p |
Cheapest and dearest areas for petrol
| Cheapest | Petrol | Week |
|---|---|---|
| Preston | 152.0p | −1.0p |
| Antrim and Newtownabbey | 153.0p | −2.0p |
| Ards and North Down | 153.0p | −2.0p |
| Belfast | 153.0p | −1.0p |
| Eastbourne | 153.0p | +1.0p |
| Dearest | Petrol | Week |
|---|---|---|
| Na h-Eileanan Siar | 170.0p | +2.0p |
| Shetland Islands | 167.0p | +1.0p |
| Tandridge | 165.0p | +2.0p |
| Isle of Wight | 165.0p | same |
| Highland | 165.0p | +1.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel | Week |
|---|---|---|
| Antrim and Newtownabbey | 173.0p | −2.0p |
| Ards and North Down | 173.0p | −2.0p |
| Armagh City, Banbridge and Craigavon | 173.0p | −2.0p |
| Belfast | 173.0p | −2.0p |
| Causeway Coast and Glens | 173.0p | −2.0p |
| Dearest | Diesel | Week |
|---|---|---|
| Isle of Wight | 194.0p | same |
| Windsor and Maidenhead | 190.0p | +2.0p |
| Merthyr Tydfil | 190.0p | same |
| Horsham | 190.0p | same |
| Dartford | 190.0p | −2.0p |
Prices by region
| Region | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| East Midlands | 159.0p | same | 185.0p | −1.0p |
| East of England | 160.0p | same | 185.0p | −1.0p |
| London | 161.0p | +1.0p | 186.0p | −1.0p |
| North East | 158.0p | +1.0p | 183.0p | −2.0p |
| North West | 158.0p | same | 184.0p | −1.0p |
| Northern Ireland | 154.0p | −1.0p | 173.0p | −2.0p |
| Scotland | 160.0p | same | 184.0p | −2.0p |
| South East | 160.0p | same | 187.0p | −1.0p |
| South West | 160.0p | +1.0p | 186.0p | −1.0p |
| Wales | 159.0p | +1.0p | 183.0p | −2.0p |
| West Midlands | 159.0p | +1.0p | 185.0p | −1.0p |
| Yorkshire and The Humber | 157.0p | same | 183.0p | −2.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| Maxol | 153.0p | −2.0p | 173.0p | −2.0p |
| Solo | 155.0p | same | 174.0p | −1.0p |
| Asda | 156.0p | same | 183.0p | −1.0p |
| Sainsbury's | 156.0p | same | 182.0p | −2.0p |
| Tesco | 156.0p | same | 182.0p | −1.0p |
| EG On The Move | 157.0p | +1.0p | 186.0p | −2.0p |
| Morrisons | 157.0p | +1.0p | 180.0p | −2.0p |
| Jet | 158.0p | same | 184.0p | −1.0p |
| Texaco | 158.0p | same | 185.0p | −1.0p |
| Gulf | 159.0p | +1.0p | 185.0p | −1.0p |
| Murco | 159.0p | same | 186.0p | −1.0p |
| BP | 160.0p | same | 186.0p | −2.0p |
| Esso | 160.0p | same | 186.0p | −1.0p |
| Valero | 160.0p | same | 183.0p | −2.0p |
| Pace | 162.0p | +2.0p | 187.0p | −1.0p |
| Shell | 163.0p | +2.0p | 187.0p | −1.0p |
Earlier reports
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-05-28. Ask us for any town’s numbers.
Contact us