- UK fuel prices
- Fuel price report
- 9 Jul 2026
UK fuel price report: 9 Jul 2026
Diesel costs 164.0p a litre and petrol 150.0p, the typical prices across 7,876 UK forecourts. In a week diesel is down 2.0p and petrol unchanged.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 9 Jul 2026: 7,797 forecourts selling petrol, 7,876 selling diesel, compared with 2 Jul 2026. See the latest report.
Petrol
150.0p/L
unchanged in a week, down 7.0p in 30 days
Diesel
164.0p/L
down 2.0p in a week, down 16.0p in 30 days
Diesel at £2 or more
0%
of stations selling diesel
Supermarket saving
3.0p/L
petrol at supermarkets vs other forecourts
How prices have moved
UK median price per litre each day since 28 Mar 2026: diesel down 16.0p, petrol unchanged.
- Petrol (E10)
- Diesel (B7)
Biggest moves this week
Council areas whose median price changed most since 2 Jul 2026.
| Petrol: biggest rises | Petrol | Week |
|---|---|---|
| East Renfrewshire | 153.0p | +3.0p |
| Norwich | 150.0p | +3.0p |
| Brent | 152.0p | +2.0p |
| Brentwood | 154.0p | +2.0p |
| Bridgend | 148.0p | +2.0p |
| Petrol: biggest falls | Petrol | Week |
|---|---|---|
| South Tyneside | 145.0p | −3.0p |
| Oxford | 150.0p | −3.0p |
| West Berkshire | 152.0p | −2.0p |
| Rother | 148.0p | −2.0p |
| Ribble Valley | 150.0p | −2.0p |
| Diesel: biggest rises | Diesel | Week |
|---|---|---|
| East Renfrewshire | 165.0p | +2.0p |
| Hart | 164.0p | +2.0p |
| Shetland Islands | 162.0p | +2.0p |
| Test Valley | 170.0p | +2.0p |
| Westminster | 168.0p | +1.0p |
| Diesel: biggest falls | Diesel | Week |
|---|---|---|
| Darlington | 159.0p | −6.0p |
| South Tyneside | 160.0p | −5.0p |
| Ashfield | 157.0p | −5.0p |
| West Berkshire | 168.0p | −4.0p |
| Torfaen | 156.0p | −4.0p |
Cheapest and dearest areas for petrol
| Cheapest | Petrol | Week |
|---|---|---|
| Redditch | 143.0p | −1.0p |
| Tameside | 143.0p | same |
| Belfast | 144.0p | same |
| Eastbourne | 144.0p | −1.0p |
| Ipswich | 144.0p | −1.0p |
| Dearest | Petrol | Week |
|---|---|---|
| Na h-Eileanan Siar | 158.0p | +1.0p |
| Highland | 157.0p | +1.0p |
| Argyll and Bute | 157.0p | −1.0p |
| Uttlesford | 156.0p | −1.0p |
| Isle of Wight | 156.0p | −1.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel | Week |
|---|---|---|
| Armagh City, Banbridge and Craigavon | 154.0p | −1.0p |
| Belfast | 154.0p | −1.0p |
| Mid and East Antrim | 154.0p | −1.0p |
| Mid Ulster | 154.0p | −1.0p |
| Antrim and Newtownabbey | 155.0p | same |
| Dearest | Diesel | Week |
|---|---|---|
| Isle of Wight | 177.0p | same |
| South Oxfordshire | 172.0p | −1.0p |
| Argyll and Bute | 172.0p | −4.0p |
| Test Valley | 170.0p | +2.0p |
| Rutland | 170.0p | −1.0p |
Prices by region
| Region | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| East Midlands | 150.0p | same | 163.0p | −2.0p |
| East of England | 152.0p | same | 166.0p | −1.0p |
| London | 152.0p | same | 165.0p | −1.0p |
| North East | 149.0p | same | 162.0p | −2.0p |
| North West | 149.0p | same | 163.0p | −2.0p |
| Northern Ireland | 145.0p | same | 155.0p | same |
| Scotland | 152.0p | same | 165.0p | −1.0p |
| South East | 152.0p | same | 166.0p | −2.0p |
| South West | 152.0p | same | 166.0p | −1.0p |
| Wales | 150.0p | same | 163.0p | −1.0p |
| West Midlands | 150.0p | same | 164.0p | −2.0p |
| Yorkshire and The Humber | 148.0p | same | 162.0p | −2.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| Maxol | 145.0p | same | 155.0p | same |
| Solo | 145.0p | same | 155.0p | same |
| Morrisons | 147.0p | −1.0p | 160.0p | same |
| Asda | 148.0p | same | 162.0p | −1.0p |
| Sainsbury's | 148.0p | same | 160.0p | −2.0p |
| Tesco | 148.0p | −1.0p | 160.0p | −2.0p |
| EG On The Move | 149.0p | same | 164.0p | −2.0p |
| Gulf | 150.0p | −2.0p | 165.0p | −2.0p |
| Jet | 150.0p | same | 163.0p | −2.0p |
| Murco | 150.0p | −2.0p | 165.0p | −3.0p |
| Texaco | 150.0p | same | 164.0p | −1.0p |
| Valero | 150.0p | same | 163.0p | −2.0p |
| Esso | 151.0p | same | 164.0p | −2.0p |
| BP | 152.0p | same | 166.0p | −1.0p |
| Shell | 153.0p | +1.0p | 167.0p | −1.0p |
| Pace | 154.0p | −1.0p | 168.0p | −2.0p |
Earlier reports
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-07-09. Ask us for any town’s numbers.
Contact us