- UK fuel prices
- Essar, Junction 23 Lorry Park Ltd
Essar, Junction 23 Lorry Park Ltd
Junction 23 Lorry Park Ltd, Ashby Road, Shepshed, Loughborough, LE12 9BS
- Diesel199.9p/L1.2p above the UK medianPrice set 20 days ago
Prices as of 5 Nov, 12:00.
Drivers report
Loading driver reports…
Price history
Price per litre at this station each day, last 90 days.
- Diesel
A year of prices for this station is coming with pump’d Plus.
4 nearby stations are cheaper for diesel
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Diesel | Difference |
|---|---|---|---|
| Esso, Ashby Road | 0.5 mi | 199.9p | same |
| Esso, Leicester Road | 0.7 mi | 199.9p | same |
| BP, Ashby Road | 1.0 mi | 199.9p | same |
| Morrisons, Gorse Covert Centre | 2.2 mi | 196.9p | −3.0p |
| Esso, Derby Road | 2.7 mi | 199.9p | same |
| Tesco, Park Road | 3.0 mi | 196.9p | −3.0p |
| Sainsbury's, Greenclose Lane | 3.0 mi | 196.9p | −3.0p |
| Shell, 53 Belton Road | 3.2 mi | 198.9p | −1.0p |
On site
- AdBlue (bottled)
- AdBlue pump
- Air & screenwash
- Toilets
- Fuel 24 hours
- Water