- UK fuel prices
- Central Garage Ltd
Central Garage Ltd
Central Garage Ltd, 36-38 Wales Road, Kiveton Park, S26 6RD
- Petrol180.0p/L10.1p above the UK medianPrice set 28 days ago
- Diesel208.0p/L9.1p above the UK medianPrice set 28 days ago
Prices as of 4 Nov, 21:00.
Drivers report
Loading driver reports…
Price history
Price per litre at this station each day, last 90 days.
- Petrol
- Diesel
A year of prices for this station is coming with pump’d Plus.
6 nearby stations are cheaper for petrol
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Petrol | Difference |
|---|---|---|---|
| Jet, Mansfield Road | 1.1 mi | 169.7p | −10.3p |
| Welcome Break, M1 South | 1.8 mi | 196.9p | +16.9p |
| Welcome Break, M1 South | 1.9 mi | 196.9p | +16.9p |
| Esso, Worksop Road | 2.0 mi | 171.9p | −8.1p |
| Asda, Worksop Road | 2.1 mi | 169.9p | −10.1p |
| H.M.Wainwright Ltd, H M Wainright Ltd | 2.2 mi | 171.9p | −8.1p |
| BP, The Kay Group | 2.6 mi | 169.9p | −10.1p |
| BP, Halfway Garage Bp | 2.9 mi | 169.9p | −10.1p |
On site
- AdBlue (bottled)
- Toilets
- Water