- UK fuel prices
- Northern Ireland
- Derry City and Strabane
- P. Ferguson & Sons Limited, 8 Maple Road
P. Ferguson & Sons Limited, 8 Maple Road
8 Maple Road, Coshquinn, Derry, BT480NH
- Diesel187.9p/L11.0p below the UK median2.0p below the Derry City and Strabane medianPrice set 2 days ago
Prices as of 4 Nov, 21:00.
Drivers report
Loading driver reports…
Price history
Price per litre at this station each day, last 90 days.
- Diesel
A year of prices for this station is coming with pump’d Plus.
2 nearby stations are cheaper for diesel
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Diesel | Difference |
|---|---|---|---|
| Nicholl, Lynchs Eurospar Skeoge | 1.5 mi | 187.9p | same |
| Mcginleys Go, Mcginleys | 1.9 mi | 187.9p | same |
| Nicholl Auto 365 Strand, 1 Philip Street | 2.3 mi | 189.9p | +2.0p |
| Go, 139 Strand Road | 2.4 mi | 187.9p | same |
| Go, 10 Limavady Road | 3.2 mi | 186.9p | −1.0p |
| Maxol, Unit 2 | 3.6 mi | 189.9p | +2.0p |
| Go, Lynchs Eurospar Caw | 3.9 mi | 186.9p | −1.0p |
| Tesco, Lisnagelvin Shopping Centre | 4.0 mi | 188.9p | +1.0p |
P. Ferguson & Sons Limited prices across the UK · All fuel prices in Derry City and Strabane