- UK fuel prices
- Scotland
- South Lanarkshire
- Esso, 27 Drygate Street
Esso, 27 Drygate Street
27, Drygate Street, Larkhall, ML9 2DA
- Petrol173.9p/L4.0p above the UK median4.0p above the South Lanarkshire medianPrice set 28 days ago
Prices as of 5 Nov, 04:00.
Drivers report
Loading driver reports…
Price history
Price per litre at this station each day, last 90 days.
- Petrol
A year of prices for this station is coming with pump’d Plus.
8 nearby stations are cheaper for petrol
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Petrol | Difference |
|---|---|---|---|
| Larkhall Service Station, Shell Petrol Garage | 0.6 mi | 169.9p | −4.0p |
| Asda, Broomhill Drive | 0.6 mi | 167.7p | −6.2p |
| BP, H I A Investments Ltd | 2.4 mi | 169.9p | −4.0p |
| BP, Glasgow Road Craigneuk | 2.5 mi | 171.9p | −2.0p |
| Tesco | 2.8 mi | 169.9p | −4.0p |
| Esso, Flemington Industrial Park | 2.8 mi | 169.9p | −4.0p |
| Morrisons, 160 Kirk Road | 3.1 mi | 169.9p | −4.0p |
| Esso, Parks Garage | 3.2 mi | 167.6p | −6.3p |
On site
- AdBlue (bottled)
- Air & screenwash
- Car wash
- Water
Esso prices across the UK · All fuel prices in South Lanarkshire