- UK fuel prices
- Texaco, Garswood Garage
Texaco, Garswood Garage
Garswood Garage, 280-290, Garswood Road, Ashton-In-Makerfield, Wigan, WN4 0TU
- Super unleaded198.9p/L10.0p above the UK medianPrice set 27 days ago
- Premium diesel172.9p/L45.0p below the UK medianPrice set 27 days ago
Prices as of 2 Nov, 17:00.
Drivers report
Loading driver reports…
7 nearby stations are cheaper for super unleaded
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Super unleaded | Difference |
|---|---|---|---|
| Costco Wholesale, Andover Road | 1.1 mi | 171.9p | −27.0p |
| Shell, 1-3 Rainford Road | 1.5 mi | 185.9p | −13.0p |
| Tesco Store | 1.7 mi | 175.9p | −23.0p |
| Esso, Bolton Rd | 1.8 mi | 185.9p | −13.0p |
| Texaco, Morrisons Petrol Station | 2.0 mi | 168.9p | −30.0p |
| Shell, East Lancs Road | 2.0 mi | 199.9p | +1.0p |
| Sainsbury's, Worthington Way | 2.3 mi | 182.9p | −16.0p |
| Texaco | 2.7 mi | 180.9p | −18.0p |
On site
- Air & screenwash
- Car wash
- Toilets
- Water