- UK fuel prices
- Northern Ireland
- Lisburn and Castlereagh
- Emo, Pond Park Filling Station
Emo, Pond Park Filling Station
Pond Park Filling Station, 95, Pond Park Road, Lisburn, BT28 3RF
- Petrol167.9p/L2.0p below the UK median4.0p above the Lisburn and Castlereagh medianPrice set 28 days ago
- Diesel (B10)194.9p/LPrice set 28 days ago
Prices as of 4 Nov, 21:00.
Drivers report
Loading driver reports…
Price history
Price per litre at this station each day, last 90 days.
- Petrol
A year of prices for this station is coming with pump’d Plus.
7 nearby stations are cheaper for petrol
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Petrol | Difference |
|---|---|---|---|
| BP, 28 Lady Wallace Lane | 0.2 mi | 163.9p | −4.0p |
| Circle K, 19 Mullaghglass Road | 0.6 mi | 162.9p | −5.0p |
| Texaco, 1 Pond Park Road | 0.6 mi | 163.9p | −4.0p |
| Tesco, Bentrim Rd | 1.0 mi | 163.9p | −4.0p |
| Texaco, Belsize Service Station | 1.1 mi | 169.9p | +2.0p |
| Maxol, Eurospar Moira Road | 1.5 mi | 163.9p | −4.0p |
| Maxol, 60 Belfast Road | 1.6 mi | 164.9p | −3.0p |
| Lambeg Service Station, 108-110 Queensway | 1.6 mi | 163.9p | −4.0p |
Emo prices across the UK · All fuel prices in Lisburn and Castlereagh