- UK fuel prices
- East of England
- Hertsmere
- BP, St. Albans Road
BP, St. Albans Road
St. Albans Road, Potters Bar, South Mimms, Hertforshire, EN6 3NE
- Diesel221.9p/L23.0p above the UK median24.0p above the Hertsmere medianPrice set 19 hours ago
Prices as of 4 Nov, 07:00.
Drivers report
Loading driver reports…
Price history
Price per litre at this station each day, last 90 days.
- Diesel
A year of prices for this station is coming with pump’d Plus.
8 nearby stations are cheaper for diesel
The closest stations within 5 miles, as the crow flies.
| Nearby station | Distance | Diesel | Difference |
|---|---|---|---|
| BP, St Albans Road | 0.0 mi | 215.9p | −6.0p |
| Tesco, Mutton Ln | 1.9 mi | 197.9p | −24.0p |
| Esso, 46 Barnet Road | 2.0 mi | 199.9p | −22.0p |
| BP, 48 High Street | 2.1 mi | 199.9p | −22.0p |
| BP, Elstree Way | 2.3 mi | 197.9p | −24.0p |
| Esso, 93-101 Wood Street | 2.5 mi | 199.9p | −22.0p |
| Shell, Elstree Way | 2.5 mi | 197.9p | −24.0p |
| Tesco Stores Ltd | 2.9 mi | 193.9p | −28.0p |
On site
- AdBlue (bottled)
- AdBlue pump
- Toilets
- Fuel 24 hours
- Water