- UK fuel prices
- Fuel price report
- 20 Apr 2026
UK fuel price report: 20 Apr 2026
Diesel costs 191.0p a litre and petrol 158.0p, the typical prices across 7,491 UK forecourts. In a week diesel is down 1.0p and petrol unchanged.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 20 Apr 2026: 7,429 forecourts selling petrol, 7,491 selling diesel, compared with 13 Apr 2026. See the latest report.
Petrol
158.0p/L
unchanged in a week
Diesel
191.0p/L
down 1.0p in a week
Diesel at £2 or more
3%
of stations selling diesel
Supermarket saving
3.0p/L
petrol at supermarkets vs other forecourts
How prices have moved
UK median price per litre each day since 28 Mar 2026: diesel up 11.0p, petrol up 8.0p.
- Petrol (E10)
- Diesel (B7)
Biggest moves this week
Council areas whose median price changed most since 13 Apr 2026.
| Petrol: biggest rises | Petrol | Week |
|---|---|---|
| Folkestone and Hythe | 160.0p | +2.0p |
| Lichfield | 160.0p | +2.0p |
| Malvern Hills | 158.0p | +2.0p |
| Argyll and Bute | 158.0p | +1.0p |
| Bexley | 161.0p | +1.0p |
| Petrol: biggest falls | Petrol | Week |
|---|---|---|
| Rochford | 157.0p | −4.0p |
| North Warwickshire | 158.0p | −4.0p |
| Blackpool | 155.0p | −4.0p |
| Woking | 155.0p | −3.0p |
| West Devon | 155.0p | −3.0p |
| Diesel: biggest rises | Diesel | Week |
|---|---|---|
| Lichfield | 194.0p | +3.0p |
| Argyll and Bute | 192.0p | +2.0p |
| East Dunbartonshire | 192.0p | +2.0p |
| Telford and Wrekin | 194.0p | +2.0p |
| Bournemouth, Christchurch and Poole | 195.0p | +1.0p |
| Diesel: biggest falls | Diesel | Week |
|---|---|---|
| Ards and North Down | 183.0p | −7.0p |
| Shetland Islands | 190.0p | −6.0p |
| Newry, Mourne and Down | 184.0p | −6.0p |
| Mid and East Antrim | 183.0p | −6.0p |
| Lisburn and Castlereagh | 183.0p | −6.0p |
Cheapest and dearest areas for petrol
| Cheapest | Petrol | Week |
|---|---|---|
| Armagh City, Banbridge and Craigavon | 150.0p | −3.0p |
| Rossendale | 150.0p | same |
| Causeway Coast and Glens | 151.0p | −3.0p |
| Ceredigion | 151.0p | −3.0p |
| Antrim and Newtownabbey | 152.0p | −2.0p |
| Dearest | Petrol | Week |
|---|---|---|
| Brentwood | 163.0p | +1.0p |
| Tandridge | 162.0p | −1.0p |
| Lincoln | 162.0p | −1.0p |
| Isle of Wight | 162.0p | same |
| Harlow | 162.0p | same |
Cheapest and dearest areas for diesel
| Cheapest | Diesel | Week |
|---|---|---|
| Armagh City, Banbridge and Craigavon | 182.0p | −6.0p |
| Causeway Coast and Glens | 182.0p | −5.0p |
| Derry City and Strabane | 182.0p | −5.0p |
| Antrim and Newtownabbey | 183.0p | −5.0p |
| Ards and North Down | 183.0p | −7.0p |
| Dearest | Diesel | Week |
|---|---|---|
| Tandridge | 196.0p | −1.0p |
| Islington | 196.0p | +1.0p |
| Isle of Wight | 196.0p | same |
| Brentwood | 196.0p | same |
| Na h-Eileanan Siar | 195.0p | −4.0p |
Prices by region
| Region | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| East Midlands | 158.0p | same | 190.0p | −2.0p |
| East of England | 158.0p | −1.0p | 192.0p | same |
| London | 158.0p | −1.0p | 193.0p | same |
| North East | 157.0p | same | 190.0p | −2.0p |
| North West | 157.0p | same | 190.0p | −2.0p |
| Northern Ireland | 152.0p | −3.0p | 183.0p | −5.0p |
| Scotland | 158.0p | −1.0p | 192.0p | same |
| South East | 158.0p | −1.0p | 192.0p | −1.0p |
| South West | 158.0p | same | 192.0p | same |
| Wales | 156.0p | −1.0p | 190.0p | same |
| West Midlands | 158.0p | same | 191.0p | −1.0p |
| Yorkshire and The Humber | 156.0p | −1.0p | 190.0p | −1.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| Maxol | 152.0p | −3.0p | 183.0p | −6.0p |
| Solo | 152.0p | −2.0p | 183.0p | −6.0p |
| Asda | 155.0p | −1.0p | 189.0p | same |
| Tesco | 155.0p | same | 188.0p | same |
| Morrisons | 156.0p | same | 189.0p | −1.0p |
| Sainsbury's | 156.0p | same | 189.0p | same |
| EG On The Move | 157.0p | +2.0p | 190.0p | −2.0p |
| Gulf | 157.0p | same | 190.0p | same |
| Jet | 157.0p | same | 190.0p | same |
| Murco | 157.0p | same | 190.0p | same |
| Texaco | 157.0p | same | 190.0p | same |
| Valero | 157.0p | −1.0p | 190.0p | −2.0p |
| BP | 159.0p | −1.0p | 193.0p | −1.0p |
| Esso | 159.0p | same | 193.0p | same |
| Pace | 159.0p | +1.0p | 192.0p | +2.0p |
| Shell | 159.0p | −2.0p | 193.0p | −3.0p |
Earlier reports
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-04-20. Ask us for any town’s numbers.
Contact us