- UK fuel prices
- Fuel price report
- 16 Jul 2026
UK fuel price report: 16 Jul 2026
Diesel costs 166.0p a litre and petrol 152.0p, the typical prices across 7,885 UK forecourts. In a week diesel is up 2.0p and petrol up 2.0p.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 16 Jul 2026: 7,805 forecourts selling petrol, 7,885 selling diesel, compared with 9 Jul 2026. See the latest report.
Petrol
152.0p/L
up 2.0p in a week, down 3.0p in 30 days
Diesel
166.0p/L
up 2.0p in a week, down 9.0p in 30 days
Diesel at £2 or more
0%
of stations selling diesel
Supermarket saving
4.0p/L
petrol at supermarkets vs other forecourts
How prices have moved
UK median price per litre each day since 28 Mar 2026: diesel down 14.0p, petrol up 2.0p.
- Petrol (E10)
- Diesel (B7)
Biggest moves this week
Council areas whose median price changed most since 9 Jul 2026.
| Petrol: biggest rises | Petrol | Week |
|---|---|---|
| Fylde | 155.0p | +5.0p |
| South Staffordshire | 154.0p | +5.0p |
| Aberdeen City | 156.0p | +3.0p |
| Bracknell Forest | 152.0p | +3.0p |
| Braintree | 153.0p | +3.0p |
| Petrol: biggest falls | Petrol | Week |
|---|---|---|
| South Hams | 150.0p | −3.0p |
| Diesel: biggest rises | Diesel | Week |
|---|---|---|
| Darlington | 164.0p | +5.0p |
| Derry City and Strabane | 160.0p | +5.0p |
| Isle of Wight | 182.0p | +5.0p |
| Renfrewshire | 165.0p | +5.0p |
| Shetland Islands | 167.0p | +5.0p |
| Diesel: biggest falls | Diesel | Week |
|---|---|---|
| Halton | 164.0p | −2.0p |
| Tamworth | 166.0p | −1.0p |
| St Albans | 167.0p | −1.0p |
| South Oxfordshire | 171.0p | −1.0p |
| South Hams | 165.0p | −1.0p |
Cheapest and dearest areas for petrol
| Cheapest | Petrol | Week |
|---|---|---|
| Ipswich | 145.0p | +1.0p |
| Redditch | 145.0p | +2.0p |
| Tameside | 145.0p | +2.0p |
| Torfaen | 145.0p | same |
| Amber Valley | 146.0p | same |
| Dearest | Petrol | Week |
|---|---|---|
| Na h-Eileanan Siar | 159.0p | +1.0p |
| Highland | 158.0p | +1.0p |
| Uttlesford | 157.0p | +1.0p |
| Stirling | 157.0p | +2.0p |
| Isle of Wight | 157.0p | +1.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel | Week |
|---|---|---|
| Belfast | 156.0p | +2.0p |
| Mid and East Antrim | 156.0p | +2.0p |
| Armagh City, Banbridge and Craigavon | 157.0p | +3.0p |
| Causeway Coast and Glens | 157.0p | +2.0p |
| Lisburn and Castlereagh | 157.0p | +2.0p |
| Dearest | Diesel | Week |
|---|---|---|
| Isle of Wight | 182.0p | +5.0p |
| Fareham | 173.0p | +4.0p |
| Rutland | 172.0p | +2.0p |
| Mole Valley | 172.0p | +4.0p |
| Argyll and Bute | 172.0p | same |
Prices by region
| Region | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| East Midlands | 152.0p | +2.0p | 165.0p | +2.0p |
| East of England | 153.0p | +1.0p | 167.0p | +1.0p |
| London | 153.0p | +1.0p | 167.0p | +2.0p |
| North East | 150.0p | +1.0p | 164.0p | +2.0p |
| North West | 150.0p | +1.0p | 165.0p | +2.0p |
| Northern Ireland | 146.0p | +1.0p | 158.0p | +3.0p |
| Scotland | 154.0p | +2.0p | 167.0p | +2.0p |
| South East | 153.0p | +1.0p | 168.0p | +2.0p |
| South West | 153.0p | +1.0p | 168.0p | +2.0p |
| Wales | 152.0p | +2.0p | 165.0p | +2.0p |
| West Midlands | 152.0p | +2.0p | 166.0p | +2.0p |
| Yorkshire and The Humber | 150.0p | +2.0p | 164.0p | +2.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| Maxol | 146.0p | +1.0p | 157.0p | +2.0p |
| Solo | 146.0p | +1.0p | 157.0p | +2.0p |
| Morrisons | 149.0p | +2.0p | 162.0p | +2.0p |
| Sainsbury's | 149.0p | +1.0p | 162.0p | +2.0p |
| Asda | 150.0p | +2.0p | 165.0p | +3.0p |
| EG On The Move | 150.0p | +1.0p | 166.0p | +2.0p |
| Jet | 150.0p | same | 165.0p | +2.0p |
| Tesco | 150.0p | +2.0p | 163.0p | +3.0p |
| Texaco | 150.0p | same | 165.0p | +1.0p |
| Esso | 152.0p | +1.0p | 167.0p | +3.0p |
| Murco | 152.0p | +2.0p | 166.0p | +1.0p |
| Valero | 152.0p | +2.0p | 165.0p | +2.0p |
| Gulf | 153.0p | +3.0p | 166.0p | +1.0p |
| BP | 154.0p | +2.0p | 168.0p | +2.0p |
| Pace | 154.0p | same | 168.0p | same |
| Shell | 155.0p | +2.0p | 169.0p | +2.0p |
Earlier reports
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-07-16. Ask us for any town’s numbers.
Contact us