- UK fuel prices
- Fuel price report
- 16 Apr 2026
UK fuel price report: 16 Apr 2026
Diesel costs 192.0p a litre and petrol 158.0p, the typical prices across 7,465 UK forecourts. In a week diesel is up 2.0p and petrol up 1.0p.
Medians of the prices retailers reported to the government’s Fuel Finder scheme on 16 Apr 2026: 7,411 forecourts selling petrol, 7,465 selling diesel, compared with 7 Apr 2026. See the latest report.
Petrol
158.0p/L
up 1.0p in a week
Diesel
192.0p/L
up 2.0p in a week
Diesel at £2 or more
4%
of stations selling diesel
Supermarket saving
3.0p/L
petrol at supermarkets vs other forecourts
How prices have moved
UK median price per litre each day since 28 Mar 2026: diesel up 12.0p, petrol up 8.0p.
- Petrol (E10)
- Diesel (B7)
Biggest moves this week
Council areas whose median price changed most since 7 Apr 2026.
| Petrol: biggest rises | Petrol | Week |
|---|---|---|
| Bexley | 162.0p | +5.0p |
| Brighton and Hove | 162.0p | +4.0p |
| Dumfries and Galloway | 160.0p | +4.0p |
| Folkestone and Hythe | 160.0p | +4.0p |
| Gedling | 159.0p | +4.0p |
| Petrol: biggest falls | Petrol | Week |
|---|---|---|
| Rossendale | 150.0p | −3.0p |
| Preston | 153.0p | −3.0p |
| Redcar and Cleveland | 155.0p | −2.0p |
| Nuneaton and Bedworth | 158.0p | −2.0p |
| Braintree | 154.0p | −2.0p |
| Diesel: biggest rises | Diesel | Week |
|---|---|---|
| Aberdeen City | 196.0p | +6.0p |
| Brentwood | 196.0p | +6.0p |
| Epsom and Ewell | 192.0p | +6.0p |
| Lambeth | 192.0p | +6.0p |
| Na h-Eileanan Siar | 199.0p | +6.0p |
| Diesel: biggest falls | Diesel | Week |
|---|---|---|
| Cumberland | 190.0p | −3.0p |
| Southwark | 190.0p | −2.0p |
| Rochford | 190.0p | −2.0p |
| Preston | 187.0p | −2.0p |
| Watford | 189.0p | −1.0p |
Cheapest and dearest areas for petrol
| Cheapest | Petrol | Week |
|---|---|---|
| Rossendale | 150.0p | −3.0p |
| Antrim and Newtownabbey | 153.0p | same |
| Ards and North Down | 153.0p | −1.0p |
| Armagh City, Banbridge and Craigavon | 153.0p | +1.0p |
| Belfast | 153.0p | −1.0p |
| Dearest | Petrol | Week |
|---|---|---|
| Tandridge | 164.0p | +1.0p |
| Brentwood | 163.0p | +3.0p |
| Breckland | 163.0p | +3.0p |
| Oadby and Wigston | 162.0p | +2.0p |
| North Warwickshire | 162.0p | +3.0p |
Cheapest and dearest areas for diesel
| Cheapest | Diesel | Week |
|---|---|---|
| Rossendale | 185.0p | +1.0p |
| Causeway Coast and Glens | 186.0p | same |
| Derbyshire Dales | 186.0p | same |
| Hartlepool | 186.0p | +1.0p |
| Melton | 186.0p | +3.0p |
| Dearest | Diesel | Week |
|---|---|---|
| Na h-Eileanan Siar | 199.0p | +6.0p |
| Tandridge | 196.0p | +1.0p |
| Islington | 196.0p | +4.0p |
| Isle of Wight | 196.0p | +4.0p |
| Brentwood | 196.0p | +6.0p |
Prices by region
| Region | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| East Midlands | 158.0p | +1.0p | 192.0p | +2.0p |
| East of England | 159.0p | +1.0p | 192.0p | +2.0p |
| London | 159.0p | +2.0p | 193.0p | +3.0p |
| North East | 157.0p | +1.0p | 191.0p | +1.0p |
| North West | 157.0p | +1.0p | 191.0p | +1.0p |
| Northern Ireland | 153.0p | same | 187.0p | +1.0p |
| Scotland | 159.0p | +1.0p | 192.0p | +2.0p |
| South East | 159.0p | +1.0p | 193.0p | +3.0p |
| South West | 158.0p | +1.0p | 192.0p | +2.0p |
| Wales | 157.0p | +1.0p | 190.0p | +1.0p |
| West Midlands | 158.0p | +1.0p | 192.0p | +2.0p |
| Yorkshire and The Humber | 157.0p | +1.0p | 191.0p | +1.0p |
Prices by brand
Brands with 50 or more forecourts, cheapest petrol first.
| Brand | Petrol | Week | Diesel | Week |
|---|---|---|---|---|
| Maxol | 153.0p | same | 187.0p | +3.0p |
| Solo | 153.0p | same | 188.0p | +2.0p |
| Asda | 155.0p | −1.0p | 189.0p | same |
| Tesco | 155.0p | same | 189.0p | +1.0p |
| Morrisons | 156.0p | +1.0p | 190.0p | +2.0p |
| Sainsbury's | 156.0p | same | 189.0p | +1.0p |
| EG On The Move | 157.0p | +3.0p | 190.0p | +5.0p |
| Gulf | 157.0p | +1.0p | 191.0p | +3.0p |
| Jet | 157.0p | +1.0p | 190.0p | +2.0p |
| Murco | 157.0p | +1.0p | 190.0p | +3.0p |
| Texaco | 157.0p | +2.0p | 190.0p | +1.0p |
| Valero | 158.0p | +2.0p | 192.0p | +2.0p |
| Esso | 159.0p | +1.0p | 193.0p | +2.0p |
| Pace | 159.0p | +3.0p | 192.0p | +5.0p |
| BP | 160.0p | +2.0p | 194.0p | +2.0p |
| Shell | 160.0p | same | 195.0p | same |
Earlier reports
Writing about fuel prices?Use these figures freely: credit “pump’d analysis of Fuel Finder data” and link to https://pumpd.app/fuel-prices/report/2026-04-16. Ask us for any town’s numbers.
Contact us